Susanna Landwehr, 1803–1881 (aged 78 years)
- Name
- Susanna /Landwehr/
- Married name
- Susanna /Deubel/
Birth | August 19, 1803 Source: Buch Dainbach von 1964 |
---|---|
Marriage | Barthel Deubel — View this family November 27, 1830 (aged 27 years) Source: Buch Dainbach von 1964 |
Birth of a son | Josef Deubel 1842 (aged 38 years) Source: Buch Dainbach von 1964 |
Birth of a son | Wilhelm Deubel February 23, 1846 (aged 42 years) Source: Buch Dainbach von 1964 |
Marriage of a child | Wilhelm Deubel — Elisabeth Banzer — View this family June 22, 1871 (aged 67 years) Source: Buch Dainbach von 1964 |
Death | October 2, 1881 (aged 78 years) Source: Buch Dainbach von 1964 |
husband | |
---|---|
herself | |
Marriage | Marriage — November 27, 1830 — |
12 years
son |
|
4 years
son |
Birth | Buch Dainbach von 1964 |
---|---|
Marriage | Buch Dainbach von 1964 |
Death | Buch Dainbach von 1964 |