Barthel Deubel, 1804–1882 (aged 77 years)
- Name
- Barthel /Deubel/
Birth | June 22, 1804
44 Source: Buch Dainbach von 1964 |
---|---|
Death of a father | Johann Georg Deubel January 8, 1816 (aged 11 years) Source: Buch Dainbach von 1964 |
Marriage | Susanna Landwehr — View this family November 27, 1830 (aged 26 years) Source: Buch Dainbach von 1964 |
Birth of a son | Josef Deubel 1842 (aged 37 years) Source: Buch Dainbach von 1964 |
Birth of a son | Wilhelm Deubel February 23, 1846 (aged 41 years) Source: Buch Dainbach von 1964 |
Marriage of a child | Wilhelm Deubel — Elisabeth Banzer — View this family June 22, 1871 (aged 67 years) Source: Buch Dainbach von 1964 |
Death of a wife | Susanna Landwehr October 2, 1881 (aged 77 years) Source: Buch Dainbach von 1964 |
Death of a mother | Anna Maria Hofmann |
Death | April 12, 1882 (aged 77 years) Source: Buch Dainbach von 1964 |
father | |
---|---|
mother | |
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — November 27, 1830 — |
12 years
son |
|
4 years
son |
Birth | Buch Dainbach von 1964 |
---|---|
Marriage | Buch Dainbach von 1964 |
Death | Buch Dainbach von 1964 |