Individuals — Meckel

Given names Surname Sosa Birth Place Death Age Place Last change
220 0 220 0 Saturday, July 14, 2007 1:44 PM
127 5 41 86 Never
96 2 34 61 Never
95 1 20 74 Monday, August 27, 2007 5:20 PM
287 10 201 86 Never
261 0 183 77 Never
238 0 Never
256 0 177 78 Never
250 0 250 0 Tuesday, July 17, 2007 5:11 PM
123 0 43 79 Monday, September 3, 2007 7:45 PM
182 0 100 81 Never
249 0 187 62 Tuesday, July 17, 2007 5:11 PM
253 0 Never
186 0 Never
122 4 40 81 Never
120 3 32 88 Never
2 Never
157 0 157 0 Never
153 0 153 0 Never
159 7 94 65 Never
256 2 181 74 Never
253 0 183 70 Never
281 3 209 72 Never
244 0 242 1 Never
1 Never
131 2 49 82 Never
90 0 87 3 Never
258 0 Never
129 3 46 83 Never
200 0 Never
156 0 156 0 Never
125 2 35 90 Never
241 0 181 60 Never
148 0 Never
246 0 225 21 Never
246 1 175 70 Never
133 0 108 25 Never
90 3 Saturday, April 15, 2023 11:20 PM
189 5 111 77 Never
217 5 143 74 Never
177 0 Never
123 3 76 47 Never
93 2 19 73 Never