Individuals — Meckel

Given names Surname Sosa Birth Place Death Age Place Last change
222 0 222 0 Saturday, July 14, 2007 1:44 PM
129 5 43 86 Never
98 2 36 61 Never
97 1 22 74 Monday, August 27, 2007 5:20 PM
289 10 203 86 Never
262 0 184 77 Never
240 0 Never
258 0 179 78 Never
252 0 252 0 Tuesday, July 17, 2007 5:11 PM
125 0 45 79 Monday, September 3, 2007 7:45 PM
184 0 102 81 Never
251 0 189 62 Tuesday, July 17, 2007 5:11 PM
255 0 Never
187 0 Never
123 4 42 81 Never
122 3 33 88 Never
2 Never
159 0 159 0 Never
155 0 155 0 Never
160 7 95 65 Never
258 2 183 74 Never
255 0 184 70 Never
283 3 210 72 Never
245 0 243 1 Never
1 Never
133 2 51 82 Never
92 0 89 3 Never
260 0 Never
131 3 48 83 Never
201 0 Never
158 0 158 0 Never
127 2 36 90 Never
243 0 183 60 Never
149 0 Never
248 0 227 21 Never
248 1 177 70 Never
135 0 110 25 Never
92 3 Saturday, April 15, 2023 11:20 PM
190 5 113 77 Never
219 5 145 74 Never
179 0 Never
125 3 77 47 Never
94 2 21 73 Never